2025 Coho Classic (51st Annual)
May 3 - May 4, 2025
Pro Results
|
Day 1 |
Day 2 |
|
Pl. |
Boat |
Captain |
Fish |
Weight |
Big Fish |
Fish |
Weight |
Big Fish |
Points |
1 | Fine Fire | Brad Kreighbaum | 10 | 111.60 | 18.10 | 0 | 0.00 | 0.00 | 211.6 |
2 | Best Chance Too | Dave Engel | 10 | 111.35 | 12.65 | 0 | 0.00 | 0.00 | 211.35 |
3 | Break Time | Ian Shriner | 10 | 105.60 | 11.75 | 0 | 0.00 | 0.00 | 205.6 |
4 | Givn The Bird | Tom Earley | 10 | 101.30 | 13.85 | 0 | 0.00 | 0.00 | 201.3 |
5 | Flat Out | Dave Baker | 10 | 92.45 | 12.50 | 0 | 0.00 | 0.00 | 192.45 |
6 | Blue Chip | Eric Schippa | 10 | 91.20 | 13.55 | 0 | 0.00 | 0.00 | 191.2 |
7 | King Fisher | Ian Stewart | 10 | 84.45 | 12.45 | 0 | 0.00 | 0.00 | 184.45 |
8 | Hammbone | Tony Hamm | 10 | 81.70 | 8.80 | 0 | 0.00 | 0.00 | 181.7 |
9 | Wild Card | Anna Shaw | 10 | 77.10 | 15.10 | 0 | 0.00 | 0.00 | 177.1 |
10 | Fresh Coast | Curtis Rook | 10 | 74.35 | 0.00 | 0 | 0.00 | 0.00 | 174.35 |
11 | Dustins Dream | Steve Miller | 10 | 71.00 | 9.55 | 0 | 0.00 | 0.00 | 171 |
12 | Sportsmen | Brent Daggett | 10 | 68.65 | 14.75 | 0 | 0.00 | 0.00 | 168.65 |
13 | Originator | Jerry Link | 10 | 67.90 | 13.60 | 0 | 0.00 | 0.00 | 167.9 |
14 | Colorblind | Bruce Brown | 10 | 65.45 | 8.80 | 0 | 0.00 | 0.00 | 165.45 |
15 | Underdog | Josh Wilson | 10 | 62.05 | 23.10 | 0 | 0.00 | 0.00 | 162.05 |
16 | Special Ed | Mike Dombrowski | 10 | 61.15 | 10.90 | 0 | 0.00 | 0.00 | 161.15 |
17 | Secret Place | John Marshall | 10 | 51.10 | 0.00 | 0 | 0.00 | 0.00 | 151.1 |
18 | Crork N Dil | Tyler Kreighbaum | 9 | 33.50 | 0.00 | 0 | 0.00 | 0.00 | 123.5 |
19 | Just One More | Larry Richman | 7 | 51.65 | 16.80 | 0 | 0.00 | 0.00 | 121.65 |
Am Results
|
Day 1 |
Day 2 |
|
Pl. |
Boat |
Captain |
Fish |
Weight |
Big Fish |
Fish |
Weight |
Big Fish |
Points |
1 | Salmon Hawk | Carter Elenz | 5 | 59.60 | 15.10 | 0 | 0.00 | 0.00 | 109.6 |
2 | Steelin Time | Joe Farris | 5 | 49.05 | 12.60 | 0 | 0.00 | 0.00 | 99.05 |
3 | Papa B II | Neal Busse | 5 | 47.40 | 15.20 | 0 | 0.00 | 0.00 | 97.4 |
4 | Osprey | Harry Stevens | 5 | 45.90 | 10.85 | 0 | 0.00 | 0.00 | 95.9 |
5 | KickR | Joe Kranc | 5 | 45.15 | 13.65 | 0 | 0.00 | 0.00 | 95.15 |
6 | King Me | Brad Horvath | 5 | 44.90 | 0.00 | 0 | 0.00 | 0.00 | 94.9 |
7 | Mission Fishin | Jordan Davis | 5 | 41.85 | 9.20 | 0 | 0.00 | 0.00 | 91.85 |
8 | Angler Issues | Sean Coffer | 5 | 40.40 | 14.20 | 0 | 0.00 | 0.00 | 90.4 |
9 | 11th Hour | Brian Krueger | 5 | 40.40 | 14.45 | 0 | 0.00 | 0.00 | 90.4 |
10 | Big Eyed Fish | Brian Killingbeck | 5 | 40.15 | 9.85 | 0 | 0.00 | 0.00 | 90.15 |
11 | Salmon Hound | Nick Adams | 5 | 37.20 | 9.05 | 0 | 0.00 | 0.00 | 87.2 |
12 | Baby Shark | Terry Eldridge | 5 | 36.75 | 17.60 | 0 | 0.00 | 0.00 | 86.75 |
13 | Baby Ray | Eric Deviilez | 5 | 32.65 | 13.40 | 0 | 0.00 | 0.00 | 82.65 |
14 | Never Ready | Matt Hemry | 5 | 32.00 | 12.75 | 0 | 0.00 | 0.00 | 82 |
15 | Fishful Thinking | Bryce Watson | 5 | 31.45 | 10.60 | 0 | 0.00 | 0.00 | 81.45 |
16 | Shiny Objects | Rick Barrett | 5 | 30.25 | 10.85 | 0 | 0.00 | 0.00 | 80.25 |
17 | Against The Wind | John Nowka | 5 | 29.40 | 7.10 | 0 | 0.00 | 0.00 | 79.4 |
18 | Salmon Slayer | Matt Guerra | 5 | 28.35 | 11.30 | 0 | 0.00 | 0.00 | 78.35 |
19 | Money Shot | Nick Roe | 5 | 26.45 | 12.70 | 0 | 0.00 | 0.00 | 76.45 |
20 | Oakley | Jeff Dabkowski | 5 | 24.70 | 8.30 | 0 | 0.00 | 0.00 | 74.7 |
21 | Tail Chaser | Nathan Pawlicke | 5 | 24.50 | 10.55 | 0 | 0.00 | 0.00 | 74.5 |
22 | Grady White | Eric Nevalainen | 5 | 23.95 | 10.10 | 0 | 0.00 | 0.00 | 73.95 |
23 | Happy Hookers | Cody Ward | 5 | 23.90 | 7.95 | 0 | 0.00 | 0.00 | 73.9 |
24 | Henry B | Cameron Nix | 5 | 23.00 | 6.80 | 0 | 0.00 | 0.00 | 73 |
25 | Nauti Hooker | Todd Ryan | 5 | 19.55 | 7.40 | 0 | 0.00 | 0.00 | 69.55 |
26 | Wild Angel | Glen Moldenhauer | 5 | 16.70 | 7.10 | 0 | 0.00 | 0.00 | 66.7 |
27 | Buttercup | Chad Baker | 5 | 14.70 | 0.00 | 0 | 0.00 | 0.00 | 64.7 |
28 | Once Over | Todd Hach | 5 | 14.25 | 5.00 | 0 | 0.00 | 0.00 | 64.25 |
29 | Opas X | Erik Engus | 4 | 19.65 | 12.85 | 0 | 0.00 | 0.00 | 59.65 |
30 | Dottie Mae | Tom Wagner | 4 | 19.05 | 8.35 | 0 | 0.00 | 0.00 | 59.05 |
31 | End Game | Tom Hyatte | 3 | 15.00 | 10.30 | 0 | 0.00 | 0.00 | 45 |
32 | Superfly | Kraig Stinebower | 3 | 10.20 | 6.70 | 0 | 0.00 | 0.00 | 40.2 |
33 | Charlie | Jonathan Leavitt | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 |
34 | Unpredictable | Scott Poe | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 |
Big Fish
1 | Underdog | 23.10 |
2 | Fine Fire | 18.10 |
3 | Baby Shark | 17.60 |
4 | Just One More | 16.80 |
5 | Papa B II | 15.20 |
6 | Salmon Hawk | 15.10 |
7 | Wild Card | 15.10 |
8 | Sportsmen | 14.75 |
9 | 11th Hour | 14.45 |
10 | Angler Issues | 14.20 |