2024 Coho Classic (50th Annual)
May 4 - May 5, 2024
Pro Results
|
Day 1 |
Day 2 |
|
Pl. |
Boat |
Captain |
Fish |
Weight |
Big Fish |
Fish |
Weight |
Big Fish |
Points |
1 | Hammbone | Tony Hamm | 10 | 82.50 | 14.60 | 10 | 93.55 | 21.60 | 376.05 |
2 | Wild Card | Anna Shaw | 10 | 87.60 | 13.85 | 10 | 83.50 | 17.00 | 371.1 |
3 | Sportsmen | Brent Daggett | 10 | 87.65 | 17.45 | 10 | 80.45 | 0.00 | 368.1 |
4 | Break Time | Jim Bellman | 10 | 95.55 | 19.65 | 10 | 71.70 | 0.00 | 367.25 |
5 | Flatout II | Dave Baker | 10 | 92.40 | 0.00 | 10 | 71.65 | 0.00 | 364.05 |
6 | Blue Chip | Eric Schippa | 10 | 96.45 | 19.70 | 9 | 72.35 | 0.00 | 358.8 |
7 | Secret Place | John Marshall | 10 | 76.00 | 12.45 | 10 | 81.30 | 16.90 | 357.3 |
8 | Give N The Bird | Tom Early | 10 | 79.25 | 14.50 | 10 | 77.00 | 14.30 | 356.25 |
9 | Fin Scout | Joel Devries | 10 | 70.65 | 0.00 | 10 | 84.85 | 0.00 | 355.5 |
10 | Best Chance Too | Dave Engel | 10 | 65.75 | 10.95 | 10 | 80.05 | 14.00 | 345.8 |
11 | Just One More | Larry Richman | 10 | 72.60 | 13.40 | 10 | 71.10 | 12.10 | 343.7 |
12 | Underdog | Josh Wilson | 10 | 77.00 | 11.60 | 10 | 63.75 | 0.00 | 340.75 |
13 | KickR | Joe Kranc | 8 | 61.40 | 0.00 | 10 | 73.70 | 0.00 | 315.1 |
14 | CrorkNDill | Tyler Kreighbaum | 10 | 81.25 | 18.80 | 6 | 72.80 | 0.00 | 314.05 |
15 | Colorblind | Bruce Brown | 10 | 76.60 | 16.95 | 8 | 57.00 | 0.00 | 313.6 |
16 | Fin Fire | Brad Kreighbaum | 9 | 70.15 | 15.25 | 9 | 47.55 | 0.00 | 297.7 |
17 | Salmon Hawk | Carter Elenz | 8 | 83.70 | 0.00 | 6 | 61.65 | 0.00 | 285.35 |
18 | Tight Line | Jason Brussee | 8 | 35.20 | 9.55 | 8 | 83.45 | 20.20 | 278.65 |
19 | King Seeker | John Warren | 10 | 63.70 | 15.10 | 9 | 23.05 | 0.00 | 276.75 |
20 | Innuendo | Jeremy Barber | 10 | 56.10 | 14.40 | 6 | 59.00 | 0.00 | 275.1 |
21 | Boatre Dame | Thomas Taylor | 5 | 31.60 | 0.00 | 10 | 56.20 | 13.25 | 237.8 |
22 | Special Ed | Mike Dombrowski | 10 | 24.05 | 0.00 | 6 | 47.90 | 0.00 | 231.95 |
23 | Angry Pirate | Bill Forrest | 8 | 67.65 | 12.50 | 0 | 0.00 | 0.00 | 147.65 |
24 | Originator | Jerry Link | 9 | 49.55 | 10.95 | 0 | 0.00 | 0.00 | 139.55 |
25 | Wicked IV | Lloyd Trumbo | 7 | 54.20 | 12.20 | 0 | 0.00 | 0.00 | 124.2 |
26 | Win N Angel | Winn Wolf | 6 | 21.90 | 9.30 | 0 | 0.00 | 0.00 | 81.9 |
Am Results
|
Day 1 |
Day 2 |
|
Pl. |
Boat |
Captain |
Fish |
Weight |
Big Fish |
Fish |
Weight |
Big Fish |
Points |
1 | Some Girls Do | Tina Lamer | 5 | 54.95 | 16.65 | 5 | 46.00 | 17.30 | 200.95 |
2 | Angler Issues | Sean Coffer | 5 | 55.20 | 16.70 | 5 | 39.40 | 0.00 | 194.6 |
3 | Crazy Loon | Brett Flaska | 5 | 42.70 | 0.00 | 5 | 50.75 | 16.35 | 193.45 |
4 | Money Shot | Nick Roe | 5 | 54.85 | 13.65 | 5 | 33.20 | 0.00 | 188.05 |
5 | Canned Salmon | Alvin Patrick | 5 | 45.30 | 18.05 | 5 | 42.25 | 13.45 | 187.55 |
6 | Osprey | Harry Stevens | 5 | 43.20 | 11.00 | 5 | 35.70 | 12.75 | 178.9 |
7 | Tunnel Vision | Scott Fender | 5 | 43.35 | 12.80 | 5 | 34.90 | 0.00 | 178.25 |
8 | Nauti Lady | Lauren Hartman | 5 | 33.95 | 10.70 | 5 | 42.00 | 0.00 | 175.95 |
9 | Oakley | Jeff Dabkowski | 4 | 49.40 | 15.65 | 5 | 35.30 | 0.00 | 174.7 |
10 | Stealin Time | Joe Farris | 5 | 32.30 | 10.80 | 5 | 40.65 | 10.40 | 172.95 |
11 | Never Ready | Matt Hemry | 5 | 44.45 | 13.55 | 5 | 28.20 | 12.80 | 172.65 |
12 | Fish Whisperer | Joe Thornburg | 5 | 38.60 | 13.00 | 5 | 22.55 | 0.00 | 161.15 |
13 | 11th Hour | Bryan Krueger | 5 | 35.25 | 0.00 | 5 | 21.70 | 8.70 | 156.95 |
14 | Wild Angel | Glen Moldenhaur | 5 | 23.05 | 7.80 | 5 | 33.40 | 11.15 | 156.45 |
15 | Dotty Mae | Tom Wagner | 5 | 39.15 | 11.40 | 5 | 15.25 | 0.00 | 154.4 |
16 | Cant Have It All | John Jackson | 5 | 44.30 | 17.15 | 3 | 29.95 | 13.90 | 154.25 |
17 | Salmon Hound | Nick Adams | 5 | 35.45 | 13.80 | 3 | 33.95 | 0.00 | 149.4 |
18 | Lesters Dream | Mark Booth | 5 | 36.80 | 15.20 | 4 | 19.50 | 0.00 | 146.3 |
19 | Old School | Todd Hoffer | 5 | 36.05 | 9.05 | 4 | 18.55 | 6.80 | 144.6 |
20 | Biddy Lee II | Kevin McMahon | 5 | 26.25 | 7.80 | 3 | 34.10 | 13.75 | 140.35 |
21 | Against The Wind | John Nowka | 5 | 21.25 | 0.00 | 3 | 36.55 | 15.75 | 137.8 |
22 | Once Over | Todd Hack | 5 | 20.40 | 6.00 | 5 | 12.75 | 0.00 | 133.15 |
23 | Fishful Thinking | Bryce Watson | 4 | 26.25 | 0.00 | 5 | 15.40 | 0.00 | 131.65 |
24 | Lakavea | Matt Wing | 5 | 13.65 | 0.00 | 5 | 13.60 | 0.00 | 127.25 |
25 | Public Enemy | Michael Kotfer | 5 | 40.55 | 14.40 | 2 | 10.90 | 0.00 | 121.45 |
26 | Baby Ray | Eric Devilleze | 5 | 14.85 | 0.00 | 4 | 16.15 | 5.20 | 121 |
27 | Baby Shark | Terry Eldridge | 4 | 14.70 | 7.40 | 4 | 18.10 | 0.00 | 112.8 |
28 | Grady White | Eric Nevalainen | 4 | 14.30 | 5.80 | 4 | 15.45 | 0.00 | 109.75 |
29 | Shiny Objects | Rich Barrett | 2 | 5.75 | 0.00 | 5 | 32.20 | 8.85 | 107.95 |
30 | Mission Fishin | Jordan Davis | 2 | 12.60 | 9.85 | 5 | 23.35 | 0.00 | 105.95 |
31 | Tail Chaser | Nathan Pawlicke | 5 | 32.15 | 0.00 | 1 | 10.65 | 0.00 | 102.8 |
32 | Free For All | Steve Hill | 3 | 9.30 | 5.05 | 4 | 19.10 | 11.05 | 98.4 |
33 | Papa B | Neal Busse | 5 | 43.90 | 13.20 | 0 | 0.00 | 0.00 | 93.9 |
34 | Lazy L | Pat Loetz | 5 | 41.90 | 13.15 | 0 | 0.00 | 0.00 | 91.9 |
35 | Unpredictable | Scott Poe | 2 | 9.35 | 0.00 | 4 | 13.40 | 6.75 | 82.75 |
36 | Reel Lucky | Bo Fricke | 3 | 15.35 | 0.00 | 2 | 12.60 | 0.00 | 77.95 |
37 | Hunter O | Tim Stuart | 2 | 9.35 | 6.70 | 3 | 16.85 | 12.80 | 76.2 |
38 | Bar Tabb | Tony Herbst | 5 | 14.85 | 0.00 | 0 | 0.00 | 0.00 | 64.85 |
39 | Nauti Hooker | Todd Ryan | 5 | 12.20 | 0.00 | 0 | 0.00 | 0.00 | 62.2 |
40 | End Game | Tom Hyatte | 3 | 28.50 | 10.90 | 0 | 0.00 | 0.00 | 58.5 |
41 | Attilla | Brant Votel | 1 | 2.40 | 0.00 | 0 | 0.00 | 0.00 | 12.4 |
42 | Salmon Slayer | Matt Guerra | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 |
43 | Reel Orange | Rich Schreiber | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 |
Big Fish
1 | Hammbone | 21.60 |
2 | Tight Line | 20.20 |
3 | Blue Chip | 19.70 |
4 | Break Time | 19.65 |
5 | CrorkNDill | 18.80 |
6 | Canned Salmon | 18.05 |
7 | Sportsmen | 17.45 |
8 | Some Girls Do | 17.30 |
9 | Cant Have It All | 17.15 |
10 | Wild Card | 17.00 |