2022 Horizon Bank Quake Coho Classic (48th Annual)
April 30 - May 1, 2022
Pro Results
|
Day 1 |
Day 2 |
|
Pl. |
Boat |
Captain |
Fish |
Weight |
Big Fish |
Fish |
Weight |
Big Fish |
Points |
1 | Give N The Bird | Tom Early | 10 | 92.30 | 18.55 | 10 | 66.75 | 11.80 | 359.05 |
2 | Sportsmen | Brent Daggett | 10 | 84.25 | 12.45 | 9 | 79.00 | 13.95 | 353.25 |
3 | Best Chance II | Dave Engel | 10 | 79.45 | 14.20 | 10 | 66.85 | 10.20 | 346.3 |
4 | On Call | Clare Racine | 10 | 76.80 | 11.85 | 9 | 74.25 | 11.05 | 341.05 |
5 | Crorkndill | Tyler Kreighbaum | 10 | 62.95 | 0.00 | 10 | 73.35 | 20.25 | 336.3 |
6 | Fin Scout | Joel Devries | 10 | 69.15 | 0.00 | 10 | 63.60 | 0.00 | 332.75 |
7 | Flat Out | Dave Baker | 10 | 61.60 | 13.70 | 10 | 70.15 | 0.00 | 331.75 |
8 | Hammbone | Tony Hamm | 10 | 65.75 | 14.70 | 10 | 61.25 | 16.20 | 327 |
9 | Salmon Hawk | Carter Elenz | 10 | 65.25 | 0.00 | 10 | 59.25 | 0.00 | 324.5 |
10 | Fin Fire | Brad Kreighbaum | 10 | 47.90 | 0.00 | 10 | 67.30 | 0.00 | 315.2 |
11 | Break Time | Jim Bellman | 10 | 33.56 | 0.00 | 10 | 73.05 | 17.20 | 306.61 |
12 | King Seeker | John Warren | 10 | 70.60 | 23.90 | 8 | 55.90 | 13.55 | 306.5 |
13 | Dustins Dream | Shawn Gaul | 10 | 68.85 | 12.35 | 8 | 47.85 | 10.95 | 296.7 |
14 | Steel N Time | Steve Peterson | 10 | 47.30 | 20.45 | 7 | 78.75 | 22.80 | 296.05 |
15 | Good Eye | CJ Anestor | 10 | 51.80 | 0.00 | 10 | 44.10 | 0.00 | 295.9 |
16 | Some Girls Do | Tina Lamer | 10 | 30.95 | 0.00 | 9 | 55.35 | 0.00 | 276.3 |
17 | PrimeTime | TJ Willacker | 10 | 56.70 | 11.90 | 7 | 43.30 | 13.60 | 270 |
18 | Just One More | Larry Richman | 6 | 29.25 | 9.35 | 10 | 67.90 | 16.70 | 257.15 |
19 | Inuendo | Jeremy Barber | 9 | 81.35 | 16.40 | 4 | 42.15 | 16.35 | 253.5 |
20 | Winn N Angel | Winn Wolf | 9 | 54.75 | 14.55 | 7 | 35.20 | 0.00 | 249.95 |
21 | Fish Head | James Kucera | 8 | 26.55 | 0.00 | 10 | 40.65 | 7.60 | 247.2 |
22 | Angry Pirate | Bill Forrest | 0 | 0.00 | 0.00 | 10 | 102.30 | 19.25 | 202.3 |
23 | Riggermortis | Bernard Siegmund | 6 | 17.85 | 0.00 | 7 | 49.95 | 12.60 | 197.8 |
24 | Boatre Dame | Thomas Taylor | 10 | 37.95 | 10.65 | 4 | 14.15 | 0.00 | 192.1 |
25 | Roll Me Away | John Nowka | 10 | 30.85 | 0.00 | 4 | 20.50 | 0.00 | 191.35 |
26 | Charlie | John Leavitt | 7 | 39.30 | 0.00 | 3 | 8.50 | 0.00 | 147.8 |
27 | Fin Addict | Danny Lunn | 10 | 38.25 | 0.00 | 0 | 0.00 | 0.00 | 138.25 |
28 | Spoonfed | Brent Pezan | 10 | 30.20 | 0.00 | 0 | 0.00 | 0.00 | 130.2 |
29 | Sea King | Butch Bradshaw | 7 | 24.85 | 0.00 | 0 | 0.00 | 0.00 | 94.85 |
30 | Colorblind | Bruce Brown | 0 | 0.00 | 0.00 | 5 | 35.45 | 17.45 | 85.45 |
31 | Dialed In | Michael Franks | 4 | 17.40 | 0.00 | 0 | 0.00 | 0.00 | 57.4 |
Am Results
|
Day 1 |
Day 2 |
|
Pl. |
Boat |
Captain |
Fish |
Weight |
Big Fish |
Fish |
Weight |
Big Fish |
Points |
1 | Lakavea | Matt Wing | 5 | 41.95 | 16.95 | 5 | 40.95 | 17.55 | 182.9 |
2 | Osprey | Harry Stevens | 5 | 41.90 | 15.70 | 5 | 40.15 | 13.65 | 182.05 |
3 | Angler Issues | Sean Coffer | 5 | 32.55 | 13.40 | 5 | 43.85 | 14.93 | 176.4 |
4 | Fishful Thinking | Jordan Davis | 5 | 42.90 | 17.25 | 5 | 27.95 | 8.20 | 170.85 |
5 | Reel Property | Bill Sikels | 5 | 37.85 | 12.65 | 5 | 29.45 | 12.70 | 167.3 |
6 | Oakley | Jeff Dabkowski | 5 | 37.20 | 13.70 | 5 | 27.50 | 0.00 | 164.7 |
7 | Once Over | Todd Hack | 5 | 32.05 | 13.25 | 5 | 27.80 | 13.30 | 159.85 |
8 | Deez Knots | Cody Ward | 5 | 28.85 | 7.60 | 5 | 30.35 | 10.35 | 159.2 |
9 | Wild Angel | Glen Moldenaur | 5 | 27.70 | 14.75 | 5 | 24.50 | 0.00 | 152.2 |
10 | Kick R | Joe Kranc | 4 | 26.45 | 13.35 | 5 | 35.70 | 0.00 | 152.15 |
11 | Steelin Time | Joe Farris | 5 | 27.95 | 9.45 | 5 | 23.60 | 7.50 | 151.55 |
12 | Big Fish | Richard Jendrzejczyk | 5 | 17.40 | 5.10 | 5 | 33.65 | 14.95 | 151.05 |
13 | Lady M | Tim Mikes | 5 | 28.35 | 9.90 | 5 | 21.00 | 0.00 | 149.35 |
14 | Nauti Lady | Loren Hartman | 5 | 15.05 | 0.00 | 5 | 27.95 | 0.00 | 143 |
15 | Open Water | Mike McCavitt | 5 | 57.80 | 19.80 | 2 | 11.05 | 9.05 | 138.85 |
16 | Tight Line | Jason Brussee | 5 | 13.95 | 0.00 | 5 | 24.55 | 9.15 | 138.5 |
17 | Tangled Mess | Will Jun | 5 | 33.95 | 11.00 | 3 | 15.65 | 7.05 | 129.6 |
18 | Wetback | Joe Gonzalez | 5 | 14.05 | 0.00 | 4 | 23.65 | 11.70 | 127.7 |
19 | Hookin Hoosier | Alan Sutkowski | 2 | 33.60 | 18.35 | 5 | 22.45 | 10.05 | 126.05 |
20 | Tunnel Vision | Scott Fender | 5 | 32.55 | 0.00 | 3 | 10.90 | 0.00 | 123.45 |
21 | Baby Shark | Terry Eldridge | 5 | 17.35 | 6.90 | 3 | 15.10 | 10.25 | 112.45 |
22 | Never Ready | Matt Hemry | 5 | 60.00 | 17.70 | 0 | 0.00 | 0.00 | 110 |
23 | Anglers Alley | Melissa Wilke | 5 | 20.50 | 0.00 | 2 | 13.35 | 0.00 | 103.85 |
24 | Big Eyed Fish | Brian Killingbeck | 5 | 24.90 | 7.35 | 2 | 6.25 | 0.00 | 101.15 |
25 | Foo Fisher | Nathan Pawlicke | 5 | 15.80 | 4.10 | 2 | 5.95 | 0.00 | 91.75 |
26 | Lazy L | Pat Loetz | 2 | 5.60 | 0.00 | 4 | 24.95 | 7.50 | 90.55 |
27 | Screamer | Alec Davis | 5 | 25.15 | 12.75 | 0 | 0.00 | 0.00 | 75.15 |
28 | Fish R Bitin | Eric Fisher | 5 | 23.10 | 9.50 | 0 | 0.00 | 0.00 | 73.1 |
29 | Underdog | Josh Wilson | 5 | 21.00 | 0.00 | 0 | 0.00 | 0.00 | 71 |
30 | Reel Badger | Jason Huber | 4 | 10.45 | 3.20 | 1 | 6.35 | 6.35 | 66.8 |
31 | | Bryce Watson | 3 | 9.95 | 0.00 | 0 | 0.00 | 0.00 | 39.95 |
32 | Reel Screamer | William Stover | 2 | 7.95 | 0.00 | 0 | 0.00 | 0.00 | 27.95 |
Big Fish
1 | King Seeker | 23.90 |
2 | Steel N Time | 22.80 |
3 | Crorkndill | 20.25 |
4 | Open Water | 19.80 |
5 | Angry Pirate | 19.25 |
6 | Give N The Bird | 18.55 |
7 | Hookin Hoosier | 18.35 |
8 | Never Ready | 17.70 |
9 | Lakavea | 17.55 |
10 | Colorblind | 17.45 |