2021 Championship Series

2021 Championship Series Rules & Registration

Washington Park Marina Map


The Club Championship Series will be held on four different dates.
May 22
June 19
July 17 July 18
August 7

Important Notes:

- Weigh in at Marina Shores in Portage or Washington Park in Michigan City.
- 30 different ways to win. All placing winners will receive cash and trophies / plaques.
- Overall Series Big Fish will be a parallel series long contest that will pay out for each Salmon / Trout species
- Club Champion will be determined by placement in each series tournament.

Total Points calculated based on placement in best 3/4 Events

Overall Series Standings: Club Champion - Angry Pirate | Bill Forrest
Pl. Boat Captain Placement Score
1 Angry Pirate Bill Forrest 4
2 Colorblind Bruce Brown 12
3 Oakley Jeff Dabkowski 14
4 Reel Dirty Jeff Carlin 15
4 Spoon Fed Brent Pezan 15
6 Osprey Harry Stevens 17
7 Secret Place John Marshall 19
8 Chaos Ernie Anderson 21
9 Underdog Josh Wilson 22
10 Fin Addict Danny Lunn 25
10 Angler Issues Sean Coffer 25
12 Grand Illusion Matt Guerra 26
12 Anglers Alley Melissa Wilke 26
14 Fin Fire Brad Kreighbaum 27
14 Straight Meat Scott Ross 27
16 Killing Time Matt Newman 28
17 Lazy L Pat Loetz 30
18 Ship Happens Luke Wartman 31
19 Big Eyed Fish Brian Killingbeck 32
19 Fish On Trenton Stackhouse 32
21 Wicked Adventure Lloyd Trumbo 33
21 Public Enemy Michael Kotfer 33
21 Hoosier Daddy Carl Shultz 33
21 Tossing Dough Teddy Burns 33
21 Boatre Dame Mike Taylor 33


Overall Series Big Fish Standings
Brown Trout
1NoneWeighed0.00
2NoneWeighed0.00
King Salmon
1UnderdogJosh Wilson24.00
2OakleyJeff Dabkowski18.75
Steelhead Trout
1Big Eyed FishBrian Killingbeck10.70
2Reel DirtyJeff Carlin9.10
Coho Salmon
1Angler IssuesSean Coffer12.45
2OspreyHarry Stevens8.85
Lake Trout
1ColorblindBruce Brown19.95
2Angry PirateBill Forrest19.40


Results May 22
Pl. Boat Captain Big Fish Total Weight No. Fish Points Total Points
1 Oakley Jeff Dabkowski 18.75 54.45 50 104.45
2 Angry Pirate Bill Forrest 15.15 51.20 50 101.2
3 Spoon Fed Brent Pezan 13.70 51.00 50 101
4 Grand Illusion Matt Guerra 14.60 49.00 50 99
5 Fin Fire Brad Kreighbaum 0.00 46.80 50 96.8
6 Killing Time Matt Newman 13.65 36.90 50 86.9
7 Underdog Josh Wilson 14.40 36.35 50 86.35
8 Colorblind Bruce Brown 0.00 36.15 50 86.15
9 Osprey Harry Stevens 0.00 35.45 50 85.45
10 Lazy L Pat Loetz 0.00 35.05 50 85.05
11 Anglers Alley Melissa Wilke 11.60 31.60 50 81.6
12 Fish On Trenton Stackhouse 11.10 30.70 50 80.7
13 Big Eyed Fish Brian Killingbeck 0.00 30.60 50 80.6
14 Hoosier Daddy Carl Shultz 0.00 29.15 50 79.15
15 Angler Issues Sean Coffer 0.00 25.65 50 75.65
16 Wicked Adventure Lloyd Trumbo 14.15 23.40 50 73.4
17 Reel Dirty Jeff Carlin 9.95 23.25 50 73.25
18 Fin Addict Danny Lunn 0.00 30.00 40 70
19 Ship Happens Luke Wartman 17.25 28.95 30 58.95
20 Public Enemy Michael Kotfer 8.95 27.45 30 57.45
21 Secret Place John Marshall 0.00 12.00 30 42
22 Boatre Dame Mike Taylor 0.00 0 0 0
Big Fish 1Oakley18.75
Big Fish 2Ship Happens17.25


Results June 19
Pl. Boat Captain Big Fish Total Weight No. Fish Points Total Points
1 Angry Pirate Bill Forrest 19.40 65.05 50 115.05
2 Secret Place John Marshall 17.20 59.15 50 109.15
3 Fin Addict Danny Lunn 15.45 52.00 50 102
4 Underdog Josh Wilson 24.00 51.65 50 101.65
5 Straight Meat Scott Ross 13.70 47.50 50 97.5
6 Osprey Harry Stevens 16.90 46.35 50 96.35
7 Reel Dirty Jeff Carlin 16.40 44.15 50 94.15
8 Chaos Ernie Anderson 16.05 41.20 50 91.2
9 Spoon Fed Brent Pezan 0.00 40.20 50 90.2
10 Big Eyed Fish Brian Killingbeck 11.05 39.15 50 89.15
11 Fin Fire Brad Kreighbaum 11.85 38.45 50 88.45
12 Grand Illusion Matt Guerra 0.00 36.50 50 86.5
13 Angler Issues Sean Coffer 0.00 36.35 50 86.35
14 Lazy L Pat Loetz 0.00 33.45 50 83.45
15 Tossing Dough Teddy Burns 7.25 32.05 50 82.05
16 Ship Happens Luke Wartman 12.10 30.80 50 80.8
17 Colorblind Bruce Brown 0.00 29.15 50 79.15
18 Oakley Jeff Dabkowski 0.00 25.00 50 75
19 Anglers Alley Melissa Wilke 0.00 0 0 0
19 Fish On Trenton Stackhouse 0.00 0 0 0
Big Fish 1Underdog24.00
Big Fish 2Angry Pirate19.40


Results July 17
Pl. Boat Captain Big Fish Total Weight No. Fish Points Total Points
1 Colorblind Bruce Brown 19.95 59.05 50 109.05
2 Osprey Harry Stevens 17.15 58.15 50 108.15
3 Reel Dirty Jeff Carlin 15.35 56.50 50 106.5
4 Angry Pirate Bill Forrest 14.85 56.00 50 106
5 Anglers Alley Melissa Wilke 16.80 52.25 50 102.25
6 Angler Issues Sean Coffer 0.00 51.05 50 101.05
7 Oakley Jeff Dabkowski 16.30 44.40 50 94.4
8 Spoon Fed Brent Pezan 0.00 42.95 50 92.95
9 Ship Happens Luke Wartman 0.00 37.60 50 87.6
10 Secret Place John Marshall 9.60 33.90 50 83.9
11 Chaos Ernie Anderson 16.25 41.80 30 71.8
12 Big Eyed Fish Brian Killingbeck 0.00 0 0 0
Big Fish 1Colorblind19.95
Big Fish 2Osprey17.15


Results August 7
Pl. Boat Captain Big Fish Total Weight No. Fish Points Total Points
1 Angry Pirate Bill Forrest 16.85 59.00 50 109
2 Chaos Ernie Anderson 12.95 54.00 50 104
3 Colorblind Bruce Brown 12.65 47.75 50 97.75
4 Spoon Fed Brent Pezan 0.00 44.00 50 94
5 Reel Dirty Jeff Carlin 0.00 33.75 50 83.75
6 Oakley Jeff Dabkowski 0.00 29.20 40 69.2
7 Secret Place John Marshall 0.00 18.20 50 68.2
8 Angler Issues Sean Coffer 15.25 19.90 30 49.9
9 Lazy L Pat Loetz 18.40 18.40 10 28.4
10 Osprey Harry Stevens 0.00 0 0 0
10 Fish On Trenton Stackhouse 0.00 0 0 0
10 Anglers Alley Melissa Wilke 0.00 0 0 0
Big Fish 1Lazy L18.40
Big Fish 2Angry Pirate16.85