2021 Horizon Bank Quake Coho Classic (47th Annual)
May 1 – 2, 2021
Pro Results
|
Day 1 |
Day 2 |
|
Pl. |
Boat |
Captain |
Fish |
Weight |
Big Fish |
Fish |
Weight |
Big Fish |
Points |
1 | Best Chance Too | Dave Engel | 10 | 89.45 | 15.35 | 10 | 73.15 | 12.65 | 362.6 |
2 | On Call | Claire Racine | 10 | 74.00 | 13.15 | 10 | 80.00 | 16.90 | 354 |
3 | Givin The Bird | Tom Early | 10 | 79.40 | 14.95 | 10 | 72.60 | 17.30 | 352 |
4 | Flat Out | Dave Baker | 10 | 58.55 | 14.35 | 10 | 89.40 | 12.70 | 347.95 |
5 | Salmon Hawk | Carter Elenz | 10 | 53.05 | 0.00 | 10 | 84.20 | 18.05 | 337.25 |
6 | Hammbone | Tony Hamm | 9 | 47.65 | 12.35 | 10 | 75.85 | 18.80 | 313.5 |
7 | Fin Scout | Joel Devries | 10 | 52.05 | 9.00 | 10 | 55.30 | 12.50 | 307.35 |
8 | Fin Fire | Brad Kreighbaum | 9 | 53.30 | 15.05 | 8 | 76.65 | 18.25 | 299.95 |
9 | Kingseeker | John Warren | 9 | 80.05 | 17.25 | 9 | 34.10 | 10.35 | 294.15 |
10 | Crorkndill | Tyler Kreighbaum | 10 | 65.55 | 14.05 | 8 | 47.80 | 0.00 | 293.35 |
11 | Roll Me Away | John Nowka | 10 | 70.25 | 16.15 | 7 | 48.35 | 13.75 | 288.6 |
12 | Just 1 More | Larry Richman | 8 | 45.70 | 0.00 | 8 | 82.70 | 19.40 | 288.4 |
13 | Breaktime | Jim Bellman | 10 | 34.40 | 0.00 | 8 | 49.10 | 0.00 | 263.5 |
14 | Tight Line | Jason Brussee | 3 | 18.15 | 10.65 | 10 | 100.45 | 20.45 | 248.6 |
15 | Pure Chaos | Chris Peplinski | 6 | 34.00 | 0.00 | 10 | 46.95 | 18.10 | 240.95 |
16 | Sportsmen | Brent Dagget | 6 | 50.60 | 9.90 | 7 | 57.85 | 11.20 | 238.45 |
17 | Jessica T | Greg Markez | 8 | 34.00 | 6.10 | 8 | 38.25 | 8.05 | 232.25 |
18 | Win N Angel | Winn Wolf | 7 | 30.60 | 6.80 | 6 | 70.85 | 23.55 | 231.45 |
19 | Hoosier Daddy | Carl Schultz | 4 | 10.15 | 0.00 | 10 | 65.00 | 15.20 | 215.15 |
20 | Steel N Time | Steve Peterson | 5 | 24.35 | 11.90 | 9 | 37.35 | 9.40 | 201.7 |
21 | Triple Catch | Rich Sleziak | 7 | 45.90 | 10.85 | 5 | 30.00 | 10.25 | 195.9 |
22 | Semper Fidelis | Thomas Bowmar | 4 | 16.25 | 8.10 | 7 | 61.75 | 18.15 | 188 |
23 | FishEr Bitin | Eric Fisher | 4 | 23.25 | 7.65 | 6 | 45.00 | 14.85 | 168.25 |
24 | Playing Hookie | Nick Finch | 7 | 47.10 | 9.20 | 3 | 16.85 | 9.00 | 163.95 |
25 | Boatre Dame | Mike Taylor | 2 | 18.95 | 16.30 | 3 | 17.40 | 0.00 | 86.35 |
Am Results
|
Day 1 |
Day 2 |
|
Pl. |
Boat |
Captain |
Fish |
Weight |
Big Fish |
Fish |
Weight |
Big Fish |
Points |
1 | Underdog | Josh Wilson | 5 | 57.75 | 21.25 | 5 | 65.25 | 20.55 | 223 |
2 | Tangled Mess | Will Jun | 5 | 65.95 | 19.80 | 4 | 47.95 | 20.85 | 203.9 |
3 | Fin Addict | Danny Lunn | 5 | 42.55 | 20.10 | 5 | 60.35 | 20.15 | 202.9 |
4 | Angry Pirate | Bill Forrest | 5 | 67.90 | 19.65 | 4 | 38.65 | 0.00 | 196.55 |
5 | Once Over | Todd Hack | 5 | 33.00 | 9.70 | 5 | 61.30 | 15.50 | 194.3 |
6 | Reel Property | Bill Sikkel | 5 | 38.20 | 23.65 | 5 | 53.10 | 0.00 | 191.3 |
7 | My Dawn | John Burgess | 5 | 57.90 | 14.75 | 5 | 31.05 | 9.15 | 188.95 |
8 | Angler Issues | Sean Coffer | 4 | 31.25 | 9.20 | 5 | 47.10 | 18.15 | 168.35 |
9 | Papa B II | Neal Busse | 5 | 23.00 | 9.05 | 5 | 43.90 | 12.25 | 166.9 |
10 | Wet Back | Joe Gonzales | 3 | 35.15 | 13.10 | 5 | 47.20 | 13.30 | 162.35 |
11 | Reel Dirty | Jeff Carlin | 5 | 66.85 | 17.40 | 3 | 11.70 | 0.00 | 158.55 |
12 | Some Girls Do | Tima Lamer | 5 | 26.00 | 9.45 | 5 | 30.20 | 11.15 | 156.2 |
13 | Big Eyed Fish | Brian Killinbeck | 5 | 28.80 | 8.50 | 4 | 35.60 | 15.75 | 154.4 |
14 | Oakley | Jeff Dabkowski | 5 | 40.00 | 11.75 | 4 | 23.55 | 0.00 | 153.55 |
15 | Lazy L | Pat Loetz | 4 | 18.50 | 0.00 | 5 | 43.90 | 13.95 | 152.4 |
16 | Tunnel Vision | Scott Fender | 5 | 44.45 | 14.85 | 4 | 17.40 | 0.00 | 151.85 |
17 | Foo Fishers | Nathan P | 5 | 37.50 | 16.80 | 4 | 18.95 | 7.35 | 146.45 |
18 | Osprey | Harry Stevens | 5 | 23.85 | 0.00 | 5 | 20.45 | 8.45 | 144.3 |
19 | Reel Busy | Nathaniel Hiatt | 5 | 24.80 | 10.60 | 4 | 21.95 | 8.55 | 136.75 |
20 | Bar Tab | Tony Herpst | 4 | 22.40 | 10.80 | 5 | 21.15 | 9.60 | 133.55 |
21 | Sabotage | Craig Stinebower | 5 | 15.35 | 0.00 | 4 | 26.25 | 8.35 | 131.6 |
22 | Open Water | Mike McCavitt | 3 | 20.65 | 8.30 | 5 | 29.00 | 9.50 | 129.65 |
23 | High Priorities | Mike Felner | 3 | 28.05 | 12.50 | 5 | 20.65 | 0.00 | 128.7 |
24 | Charlie | John Leavitt | 5 | 35.85 | 11.60 | 3 | 12.00 | 6.80 | 127.85 |
25 | Anglers Alley | Melissa Wilke | 4 | 37.10 | 14.00 | 4 | 8.70 | 2.45 | 125.8 |
26 | Never Ready | Matt Hemry | 5 | 39.20 | 13.85 | 3 | 5.90 | 0.00 | 125.1 |
27 | Secret Place | John Marshall | 3 | 20.80 | 9.25 | 4 | 21.95 | 10.80 | 112.75 |
28 | Old Tightski | Adam Paulson | 5 | 28.85 | 12.55 | 2 | 11.65 | 6.10 | 110.5 |
29 | Colorblind | Bruce Brown | 3 | 11.30 | 4.25 | 4 | 27.25 | 0.00 | 108.55 |
30 | Kick R | Joe Kranc | 5 | 16.65 | 6.15 | 3 | 9.45 | 0.00 | 106.1 |
31 | Nauti Lady | Loren Hartman | 4 | 29.50 | 8.00 | 2 | 15.80 | 7.60 | 105.3 |
32 | Big Fish | Rich Jendrzejczyk | 4 | 23.10 | 6.95 | 1 | 4.55 | 4.55 | 77.65 |
33 | Charisma | Jim Brahos | 5 | 27.20 | 10.45 | 0 | 0.00 | 0.00 | 77.2 |
34 | Hunter J | Jordan Davis | 3 | 30.10 | 14.90 | 0 | 0.00 | 0.00 | 60.1 |
35 | Whos The Boss | Brian Hoover | 3 | 8.50 | 0.00 | 0 | 0.00 | 0.00 | 38.5 |
36 | Boats & Cohos | Matt Eifler | 2 | 6.40 | 0.00 | 0 | 0.00 | 0.00 | 26.4 |
37 | Valhalla | Tom Hyatte | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 |
38 | Saucey 2.0 | Matt Wise | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 |
39 | Reel Orange | Rich Schreiber | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 |
40 | Philip Burghardt | Go Time | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 |
Big Fish
1 | Reel Property | 23.65 |
2 | Win N Angel | 23.55 |
3 | Underdog | 21.25 |
4 | Tangled Mess | 20.85 |
5 | Tight Line | 20.45 |
6 | Fin Addict | 20.15 |
7 | Angry Pirate | 19.65 |
8 | Just 1 More | 19.40 |
9 | Hammbone | 18.80 |
10 | Fin Fire | 18.25 |