2021 Pro / Am Tournament
April 24 & 25, 2021
Prizes - 100% Payout.
Pro Division pays out 3 places, Am Division pays out 5 places
$10 Transient Slips
Pro Results
|
Day 1 |
Day 2 |
|
Pl. |
Boat |
Captain |
Fish |
Weight |
Big Fish |
Fish |
Weight |
Big Fish |
Points |
1 | Nice N Earley | Tom Earley | 5 | 80.00 | 22.05 | 0 | 0.00 | 0.00 | 130 |
2 | Just 1 More | Larry Richmann | 5 | 63.90 | 19.65 | 0 | 0.00 | 0.00 | 113.9 |
3 | Salmon Hawk | Carter Elenz | 5 | 61.20 | 18.90 | 0 | 0.00 | 0.00 | 111.2 |
4 | Sportsmen | Brent Daggett | 5 | 59.75 | 16.25 | 0 | 0.00 | 0.00 | 109.75 |
5 | Triple Catch II | Rich Sleziak | 5 | 43.30 | 14.20 | 0 | 0.00 | 0.00 | 93.3 |
6 | Fin Fire | Brad Kreighbaum | 5 | 42.55 | 15.60 | 0 | 0.00 | 0.00 | 92.55 |
7 | Hammbone | Tony Hamm | 5 | 39.55 | 0.00 | 0 | 0.00 | 0.00 | 89.55 |
8 | Primetime | TJ Willacker | 5 | 38.80 | 17.35 | 0 | 0.00 | 0.00 | 88.8 |
9 | Breaktime | Jim Bellman | 5 | 35.45 | 11.65 | 0 | 0.00 | 0.00 | 85.45 |
10 | Best Chance Too | Dave Engel | 5 | 34.90 | 0.00 | 0 | 0.00 | 0.00 | 84.9 |
11 | Hoosier Daddy | Carl Schultz | 5 | 34.35 | 9.55 | 0 | 0.00 | 0.00 | 84.35 |
12 | Fin Scout | Joel Devries | 4 | 42.25 | 0.00 | 0 | 0.00 | 0.00 | 82.25 |
13 | Kick R | Joe Kranc | 4 | 31.65 | 10.60 | 0 | 0.00 | 0.00 | 71.65 |
14 | Straight Meat | Scott Ross | 4 | 31.65 | 12.15 | 0 | 0.00 | 0.00 | 71.65 |
15 | Crorkndill | Alan Kreighbaum | 5 | 20.95 | 8.35 | 0 | 0.00 | 0.00 | 70.95 |
16 | Spoon Fed | Brent Pezan | 4 | 29.75 | 0.00 | 0 | 0.00 | 0.00 | 69.75 |
17 | Colorblind | Bruce Brown | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 |
18 | Riggermortis | Bernard Siegmund | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 |
Am Results
|
Day 1 |
Day 2 |
|
Pl. |
Boat |
Captain |
Fish |
Weight |
Big Fish |
Fish |
Weight |
Big Fish |
Points |
1 | Reel Dirty | Jeff Carlin | 5 | 73.75 | 17.05 | 0 | 0.00 | 0.00 | 123.75 |
2 | Osprey | Harry Stevens | 5 | 55.95 | 20.35 | 0 | 0.00 | 0.00 | 105.95 |
3 | Fin Addict | Danny Lunn | 5 | 55.35 | 21.05 | 0 | 0.00 | 0.00 | 105.35 |
4 | Pappa B II | Neal Busse | 5 | 46.20 | 18.60 | 0 | 0.00 | 0.00 | 96.2 |
5 | Oakley | Jeff Dabkowski | 5 | 40.45 | 9.65 | 0 | 0.00 | 0.00 | 90.45 |
6 | Fish Er Bitin | Eric Fischer | 5 | 36.60 | 13.35 | 0 | 0.00 | 0.00 | 86.6 |
7 | Angry Pirate | Bill Forrest | 5 | 35.75 | 13.10 | 0 | 0.00 | 0.00 | 85.75 |
8 | Big Eyed Fish | Brian Killenbeck | 5 | 31.25 | 9.70 | 0 | 0.00 | 0.00 | 81.25 |
9 | My Dawn | John Burgess | 5 | 28.25 | 9.40 | 0 | 0.00 | 0.00 | 78.25 |
10 | Reel Busy | Nathaniel Hyatt | 5 | 25.75 | 9.65 | 0 | 0.00 | 0.00 | 75.75 |
11 | Never Ready | Matt Hemry | 4 | 35.40 | 12.35 | 0 | 0.00 | 0.00 | 75.4 |
12 | Secret Place | John Marshall | 4 | 30.85 | 12.15 | 0 | 0.00 | 0.00 | 70.85 |
13 | Deez Knots | Cody Ward | 4 | 25.35 | 14.70 | 0 | 0.00 | 0.00 | 65.35 |
14 | Roll Me Away | John Nowka | 4 | 23.00 | 8.60 | 0 | 0.00 | 0.00 | 63 |
15 | Grand Illusion | Matt Guerra | 4 | 19.10 | 0.00 | 0 | 0.00 | 0.00 | 59.1 |
16 | Tunnel Vision | Scott Fender | 4 | 17.95 | 10.30 | 0 | 0.00 | 0.00 | 57.95 |
17 | Angler Issues | Sean Coffer | 3 | 24.80 | 9.20 | 0 | 0.00 | 0.00 | 54.8 |
18 | Hookin Hoosier | Alan Sutkowski | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 |
19 | PattyWagon | Al Patty | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 |
20 | Lazy L | Patrick Loetz | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 |
21 | Bud Roche | Uncle Bud | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 |
Big Fish
1 | Nice N Earley | 22.05 |
2 | Fin Addict | 21.05 |
3 | Osprey | 20.35 |
4 | Just 1 More | 19.65 |
5 | Salmon Hawk | 18.90 |