2018 Coho Classic Rules

2018 Coho Classic Registration

2018 Progressive Tournament Information & Registration


The 44th Annual Hoosier Coho Classic will be held May 5 – 6, 2018. The Hartman Memorial will be May 4th.

Top Prize for the Pro Division: $12,000 based on 30 boats.
Top Prize for the Amateur Division: $2500 based on 30 boats.

Sponsored Big Fish Contest pays 10 places (divisions combined) – 2nd Day Shootout – Progressive Tournament - Daily derby style tournament Monday thru Friday.

Pro Results
Day 1 Day 2
Pl. Boat Captain Fish Weight Big Fish Fish Weight Big Fish Points
1 Fin scout Joel Devries 10 161.35 17.25 10 164.55 21.05 525.9
2 Flat Out 2 David Baker 10 121.65 0.00 10 174.60 21.40 496.25
3 Hammbone Tony Hamm 10 138.85 23.25 10 139.75 0.00 478.6
4 Originator Jerry Link 10 134.60 19.20 10 143.15 18.25 477.75
5 Break Time Jim Bellman 10 107.75 21.40 10 166.85 24.75 474.6
6 Win N Angel Win Wolf 10 107.10 18.90 10 162.85 19.05 469.95
7 In The Box Jarrod Hasse 10 101.35 21.25 10 167.35 18.90 468.7
8 My Tyme Bill Dodril 10 145.65 19.05 10 118.55 21.10 464.2
9 Papa B Neal Busse 10 120.75 15.35 10 138.95 18.85 459.7
10 Good Eye CJ Anastor 10 122.90 18.05 10 135.85 19.05 458.75
11 On Call Clare Racine 10 144.70 19.60 10 97.60 0.00 442.3
12 Fin Fire Brad Kreighbaum 10 103.30 16.60 10 134.30 18.80 437.6
13 Color Blind Bruce Brown 9 88.15 18.10 10 158.40 20.05 436.55
14 Best Chance Too David Engel 10 131.15 22.65 10 94.60 13.45 425.75
15 Giv N The Bird Tom Earley 10 148.35 16.45 9 79.50 0.00 417.85
16 JJ Jim Swanzy 9 95.90 19.30 10 99.55 16.35 385.45
17 Nail Bender Too John Messina 10 101.55 17.50 10 60.50 11.70 362.05
18 Just 1 More Larry Richman 10 135.90 18.05 6 60.85 17.40 356.75
19 Triplecatch II Rich Sleziak 9 72.05 14.25 9 100.35 20.35 352.4
20 Salmon Hawk Carter Elenz 9 78.95 15.35 10 79.65 0.00 348.6
21 Fugetabowdit Dan Finn 10 78.55 11.25 8 49.05 0.00 307.6
22 Crorkindill Steve Kreighbaum 10 77.60 16.15 7 40.60 14.35 288.2
23 Fuzzy Bear Carl Stopcynski 10 64.60 21.75 7 53.15 16.20 287.75
24 Hoosier Daddy Carl Schultz 10 136.50 0.00 3 16.15 7.25 282.65
25 Skyline Neill Mansfield 4 29.50 13.50 10 102.95 15.70 272.45
26 Fire Drill Kevin Maker 6 49.65 14.20 4 29.85 0.00 179.5


Am Results
Day 1 Day 2
Pl. Boat Captain Fish Weight Big Fish Fish Weight Big Fish Points
1 Kick 'R Joe Kranc 5 98.75 21.20 5 75.15 0.00 273.9
2 Lazy L Cody Loetz 5 90.40 20.95 5 76.95 19.85 267.35
3 Uncle Bud Bob Roche 5 48.90 11.65 5 89.15 21.45 238.05
4 Wet Back Jason Niemzyk 5 79.95 0.00 5 50.25 0.00 230.2
5 Underdog Josh Wilson 5 44.65 10.50 5 84.50 19.65 229.15
6 My Dawn John Burgess 5 65.25 15.60 5 61.30 15.75 226.55
7 Reel Orange Rich Schreiber 5 78.50 17.20 5 45.30 17.20 223.8
8 Salmon Slayer Matt Guerra 5 60.95 0.00 5 59.15 16.50 220.1
9 Molly Claire Jimmy Durham 5 76.75 17.15 5 40.00 9.40 216.75
10 Knot Bad Nick Adams 5 76.70 19.05 5 33.75 10.70 210.45
11 Osprey Harry Stevens 4 37.90 12.50 5 77.45 16.55 205.35
12 Never Ready Matt Hemry 5 55.45 14.15 5 47.45 15.15 202.9
13 Angry Pirate Bill Forest 5 40.80 14.80 5 51.75 18.55 192.55
14 Once Over Todd Hack 5 53.20 15.20 3 33.80 13.95 167
15 Yeti Mark D Schmnoski 5 64.45 14.60 3 18.50 13.75 162.95
16 JB & Water James Brahos 4 47.70 15.10 4 31.95 11.60 159.65
17 Playin Hookie Brian Killingbeck 5 64.15 16.50 2 25.45 16.75 159.6
18 Reel Flie Shannon Rock 4 37.65 14.90 4 36.25 12.75 153.9
19 Reel Dirty Jeff Carlin 4 28.15 10.10 5 33.65 10.35 151.8
20 Nauti Lady Loren Hartman 3 29.90 12.00 4 33.75 15.75 133.65
21 Quick Start Scott Quick 4 22.05 0.00 3 19.20 10.10 111.25
22 Pulchritude II Mike Hampel 5 57.70 0.00 0 0.00 0.00 107.7
23 Boatre Dame Mike Taylor 3 17.30 9.35 3 22.15 13.95 99.45
24 Little Bluegill Josh Kucenski 5 49.35 18.30 0 0.00 0.00 99.35
25 Exiled Adam McGugin 5 23.45 10.95 1 2.95 0.00 86.4
26 Big Fish Richard Jendrzejczyk 0 0.00 0.00 1 12.45 12.45 22.45


Big Fish
1 Break Time 24.75
2 Hammbone 23.25
3 Best Chance Too 22.65
4 Fuzzy Bear 21.75
5 Uncle Bud 21.45
6 Flat Out 2 21.40
7 In The Box 21.25
8 Kick 'R 21.20
9 My Tyme 21.10
10 Fin scout 21.05
Second Day Shootout - Pro
1 Flat Out 2 274.6
2 Fin scout 264.55
Second Day Shootout - Am
1 Underdog 134.5
2 Osprey 127.45