2018 Championship Series

2018 Championship Series Rules & Registration


The Club Championship Series will be held on four different dates.
June 16 & 17
July 14 & 15
August 18 & 19
September 1 & 2


Bonus Points: Brown Trout 5 pts, King Salmon 4 pts, Steelhead 3 pts, Coho Salmon 2 pts, Lake Trout 1 pt
Total Points calculated based on best 3/4 Events

2018 Standings: Club Champion - Osprey | Harry Stevens
Pl. Boat Captain June 16, 17 July 14, 15 Aug 18, 19 Sept 1, 2 Total Points
1 Osprey Harry Stevens 0 86.6 86.85 111.35 284.8
2 Reel Dirty Jeff Carlin 63.55 85.95 54.75 101.8 251.3
3 Trophy Dan Danny Lunn 63.1 69.45 64.65 110.25 244.35
4 Colorblind Bruce Brown 63 87 65.05 87.8 239.85
5 Angry Pirate Bill Forrest 61.5 53 72 78.15 211.65
6 Salmon Slayer Matt Guerra 0 75.9 44.55 68.96 189.41
7 Kick'R Joe Kranc 56.6 83.85 45.8 0 186.25
8 Underdog Josh Wilson 44.95 70.5 65.65 25.05 181.1
9 Killing Time Matt Newman 0 70.15 54.1 0.01 124.26
10 JB & Water Jim Brahos 40.85 69.65 0 0 110.5
11 Geek Squad Ed Vree 31.4 46.95 22.05 0 100.4
12 Hoosier Daddy Carl Schultz 0 0 78.3 17.2 95.5
13 Trackin Tail Noah Tabler 32.35 56.55 0 0 88.9
14 Boatre Dame Mike Taylor 0 18.3 38.2 0.01 56.51
15 On The Bottom James Randle 29.7 0 0 0 29.7
16 Uncle Bud Bud Roche 0.01 0 0 0 0.01
17 Never Ready Matt Hemry 0.01 0 0 0 0.01
2018 Big Fish Standings
Overall Big Fish Reel Dirty 25.40
Lake Trout Osprey 19.70
Coho Salmon Angry Pirate 8.00
Steelhead Trout Reel Dirty 17.00
King Salmon Reel Dirty 25.40
Brown Trout On The Bottom 11.85


Results June 16 & 17
Pl. Boat Captain Fish 1 Fish 2 Fish 3 Fish 4 Fish 5 Total Points
1 Reel Dirty Jeff Carlin 6.25  (S) 14.85  (L) 9.50  (L) 12.30  (L) 13.65  (L) 63.55
2 Trophy Dan Danny Lunn 12.70  (L) 10.15  (K) 6.70  (K) 9.20  (K) 7.35  (K) 63.1
3 Colorblind Bruce Brown 11.10  (S) 9.50  (S) 9.20  (L) 9.45  (S) 9.75  (K) 63
4 Angry Pirate Bill Forrest 21.35  (K) 11.40  (L) 5.10  (C) 4.55  (S) 6.10  (S) 61.5
5 Kick'R Joe Kranc 3.35  (C) 7.30  (L) 13.90  (L) 12.60  (L) 13.45  (L) 56.6
6 Underdog Josh Wilson 17.70  (K) 3.40  (C) 4.65  (C) 3.55  (C) 3.65  (C) 44.95
7 JB & Water Jim Brahos 11.30  (L) 8.00  (L) 4.80  (C) 4.65  (C) 4.10  (C) 40.85
8 Trackin Tail Noah Tabler 6.75  (B) 3.75  (C) 2.80  (C) 2.85  (C) 3.20  (C) 32.35
9 Geek Squad Ed Vree 3.65  (C) 3.20  (C) 2.90  (C) 3.10  (C) 7.55  (S) 31.4
10 On The Bottom James Randle 11.85  (B) 8.85  (K) 0.00  (0) 0.00  (0) 0.00  (0) 29.7
11 Never Ready Matt Hemry 0.01  (0) 0.00  (0) 0.00  (0) 0.00  (0) 0.00  (0) 0.01
12 Uncle Bud Bud Roche 0.01  (0) 0.00  (0) 0.00  (0) 0.00  (0) 0.00  (0) 0.01
Big Fish 1 Angry Pirate 21.35
Big Fish 2 Underdog 17.70


Results July 14 & 15
Pl. Boat Captain Fish 1 Fish 2 Fish 3 Fish 4 Fish 5 Total Points
1 Colorblind Bruce Brown 15.40  (S) 15.65  (S) 14.35  (S) 13.50  (S) 13.10  (S) 87
2 Osprey Harry Stevens 15.15  (S) 13.50  (S) 14.85  (S) 14.80  (S) 11.30  (B) 86.6
3 Reel Dirty Jeff Carlin 17.00  (S) 14.25  (S) 14.70  (S) 12.35  (S) 12.65  (S) 85.95
4 Kick'R Joe Kranc 11.45  (B) 16.35  (S) 13.35  (S) 14.45  (S) 11.25  (S) 83.85
5 Salmon Slayer Matt Guerra 12.35  (S) 11.50  (S) 12.20  (S) 11.40  (S) 13.45  (S) 75.9
6 Underdog Josh Wilson 12.20  (S) 11.10  (S) 10.40  (S) 11.10  (S) 10.70  (S) 70.5
7 Killing Time Matt Newman 12.80  (S) 10.25  (S) 14.65  (K) 9.95  (S) 8.50  (L) 70.15
8 JB & Water Jim Brahos 13.10  (S) 10.85  (S) 9.90  (S) 10.75  (S) 10.05  (S) 69.65
9 Trophy Dan Danny Lunn 12.40  (S) 10.90  (S) 12.15  (S) 9.55  (S) 9.45  (S) 69.45
10 Trackin Tail Noah Tabler 6.70  (K) 10.95  (L) 9.70  (L) 10.35  (S) 5.85  (K) 56.55
11 Angry Pirate Bill Forrest 10.45  (L) 7.00  (L) 8.45  (S) 4.70  (S) 11.40  (S) 53
12 Geek Squad Ed Vree 5.15  (C) 7.35  (S) 5.50  (C) 6.55  (C) 10.40  (S) 46.95
13 Boatre Dame Mike Taylor 6.80  (L) 7.50  (S) 0.00  (0) 0.00  (0) 0.00  (0) 18.3
Big Fish 1 Reel Dirty 17.00
Big Fish 2 Kick'R 16.35


Results August 18 & 19
Pl. Boat Captain Fish 1 Fish 2 Fish 3 Fish 4 Fish 5 Total Points
1 Osprey Harry Stevens 19.70  (L) 11.85  (L) 14.95  (L) 14.60  (L) 17.75  (K) 86.85
2 Hoosier Daddy Carl Schultz 19.10  (L) 13.10  (L) 15.60  (L) 11.15  (L) 14.35  (L) 78.3
3 Angry Pirate Bill Forrest 12.05  (L) 15.55  (L) 13.70  (L) 9.30  (S) 12.40  (S) 72
4 Underdog Josh Wilson 13.25  (L) 12.10  (L) 11.70  (L) 11.40  (L) 10.20  (S) 65.65
5 Colorblind Bruce Brown 13.60  (L) 10.20  (L) 12.40  (L) 9.95  (L) 13.90  (L) 65.05
6 Trophy Dan Danny Lunn 15.30  (L) 12.20  (L) 9.35  (L) 11.20  (L) 11.60  (L) 64.65
7 Reel Dirty Jeff Carlin 9.10  (L) 9.05  (L) 9.05  (L) 6.65  (S) 10.90  (K) 54.75
8 Killing Time Matt Newman 11.70  (L) 11.50  (L) 9.90  (L) 6.75  (L) 9.25  (L) 54.1
9 Kick'R Joe Kranc 11.60  (L) 13.05  (L) 7.45  (L) 4.35  (L) 4.35  (L) 45.8
10 Salmon Slayer Matt Guerra 11.90  (L) 11.05  (L) 7.35  (L) 10.25  (L) 0.00  (0) 44.55
11 Boatre Dame Mike Taylor 10.90  (L) 6.50  (L) 6.20  (L) 5.40  (L) 4.20  (L) 38.2
12 Geek Squad Ed Vree 2.40  (L) 9.95  (L) 6.70  (L) 0.00  (0) 0.00  (0) 22.05
Big Fish 1 Osprey 19.70
Big Fish 2 Hoosier Daddy 19.10


Results September 1 & 2
Pl. Boat Captain Fish 1 Fish 2 Fish 3 Fish 4 Fish 5 Total Points
1 Osprey Harry Stevens 16.10  (L) 18.80  (K) 21.00  (K) 19.45  (K) 19.00  (K) 111.35
2 Trophy Dan Danny Lunn 19.25  (K) 19.30  (K) 17.25  (K) 16.60  (K) 17.85  (K) 110.25
3 Reel Dirty Jeff Carlin 13.10  (K) 19.35  (K) 16.90  (K) 8.05  (S) 25.40  (K) 101.8
4 Colorblind Bruce Brown 15.55  (K) 20.55  (K) 20.95  (K) 5.65  (K) 5.10  (K) 87.8
5 Angry Pirate Bill Forrest 5.85  (K) 8.00  (C) 10.95  (K) 17.80  (K) 17.55  (K) 78.15
6 Salmon Slayer Matt Guerra 17.50  (K) 20.08  (K) 19.38  (K) 0.00  (0) 0.00  (0) 68.96
7 Underdog Josh Wilson 21.05  (K) 0.00  (0) 0.00  (0) 0.00  (0) 0.00  (0) 25.05
8 Hoosier Daddy Carl Schultz 9.60  (L) 5.60  (L) 0.00  (0) 0.00  (0) 0.00  (0) 17.2
9 Boatre Dame Mike Taylor 0.01  (0) 0.00  (0) 0.00  (0) 0.00  (0) 0.00  (0) 0.01
10 Killing Time Matt Newman 0.01  (0) 0.00  (0) 0.00  (0) 0.00  (0) 0.00  (0) 0.01
Big Fish 1 Reel Dirty 25.40
Big Fish 2 Underdog 21.05